XCD | AUD |
---|---|
1 | 0,58 |
5 | 2,88 |
10 | 5,77 |
50 | 28,84 |
100 | 57,68 |
200 | 115,36 |
500 | 288,39 |
1000 | 576,78 |
2000 | 1 153,56 |
5000 | 2 883,89 |
10000 | 5 767,79 |
20000 | 11 535,58 |
50000 | 28 838,95 |
on the date 12.12.2024 07:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
AUD | XCD |
---|---|
1 | 1,73 |
5 | 8,67 |
10 | 17,34 |
50 | 86,69 |
100 | 173,38 |
200 | 346,75 |
500 | 866,88 |
1000 | 1 733,77 |
2000 | 3 467,53 |
5000 | 8 668,83 |
10000 | 17 337,66 |
20000 | 34 675,33 |
50000 | 86 688,32 |
on the date 12.12.2024 07:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |