XCD | NOK |
---|---|
1 | 4,12 |
5 | 20,61 |
10 | 41,21 |
50 | 206,07 |
100 | 412,14 |
200 | 824,27 |
500 | 2 060,68 |
1000 | 4 121,37 |
2000 | 8 242,73 |
5000 | 20 606,83 |
10000 | 41 213,66 |
20000 | 82 427,33 |
50000 | 206 068,32 |
on the date 12.12.2024 05:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
NOK | XCD |
---|---|
1 | 0,24 |
5 | 1,21 |
10 | 2,43 |
50 | 12,13 |
100 | 24,26 |
200 | 48,53 |
500 | 121,32 |
1000 | 242,64 |
2000 | 485,28 |
5000 | 1 213,19 |
10000 | 2 426,38 |
20000 | 4 852,76 |
50000 | 12 131,90 |
on the date 12.12.2024 05:59 |
Currency ISO code | NOK |
Symbol | kr |
In which countries |
Norway Bouvet Island Svalbard and Jan Mayen |
Fractional | Ere (1/100) |
Coins | 1, 5, 10, 20 NOK |
Money banknotes | 50, 100, 200, 500, 1000 NOK |
Year of introduction | - |
Previous currency | - |
Issuer | Norway |
Bank of issue | Norwegian bank |
Manufacturer banknotes | - |
Mint | Norwegian Mint |