XCD | JPY |
---|---|
1 | 56,38 |
5 | 281,88 |
10 | 563,76 |
50 | 2 818,82 |
100 | 5 637,63 |
200 | 11 275,26 |
500 | 28 188,16 |
1000 | 56 376,32 |
2000 | 112 752,64 |
5000 | 281 881,60 |
10000 | 563 763,21 |
20000 | 1 127 526,41 |
50000 | 2 818 816,03 |
on the date 12.12.2024 06:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
JPY | XCD |
---|---|
1 | 0,02 |
5 | 0,09 |
10 | 0,18 |
50 | 0,89 |
100 | 1,77 |
200 | 3,55 |
500 | 8,87 |
1000 | 17,74 |
2000 | 35,48 |
5000 | 88,69 |
10000 | 177,38 |
20000 | 354,76 |
50000 | 886,90 |
on the date 12.12.2024 06:59 |
Currency ISO code | JPY |
Symbol | ¥ • 円 • 圓 • 元 |
In which countries |
Japan |
Fractional | Sen (1/100) |
Coins | 1, 5, 10, 50, 100, 500 JPY |
Money banknotes | 1000, 2000, 5000, 10 000 JPY |
Year of introduction | - |
Previous currency | - |
Issuer | Japan |
Bank of issue | Bank of Japan |
Manufacturer banknotes | National Printing Office |
Mint | Japan Mint |