XCD | SEK |
---|---|
1 | 4,06 |
5 | 20,28 |
10 | 40,55 |
50 | 202,76 |
100 | 405,51 |
200 | 811,03 |
500 | 2 027,57 |
1000 | 4 055,13 |
2000 | 8 110,27 |
5000 | 20 275,66 |
10000 | 40 551,33 |
20000 | 81 102,65 |
50000 | 202 756,64 |
on the date 12.12.2024 05:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
SEK | XCD |
---|---|
1 | 0,25 |
5 | 1,23 |
10 | 2,47 |
50 | 12,33 |
100 | 24,66 |
200 | 49,32 |
500 | 123,30 |
1000 | 246,60 |
2000 | 493,20 |
5000 | 1 233,01 |
10000 | 2 466,01 |
20000 | 4 932,02 |
50000 | 12 330,05 |
on the date 12.12.2024 05:59 |
Currency ISO code | SEK |
Symbol | kr |
In which countries |
Sweden |
Fractional | Ere (1/100) |
Coins | 1, 2, 5, 10 SEK |
Money banknotes | 20, 50, 100, 200, 500, 1000 SEK |
Year of introduction | - |
Previous currency | - |
Issuer | Sweden |
Bank of issue | The Bank of Sweden |
Manufacturer banknotes | - |
Mint | - |