XCD | NZD |
---|---|
1 | 0,64 |
5 | 3,19 |
10 | 6,37 |
50 | 31,86 |
100 | 63,73 |
200 | 127,45 |
500 | 318,63 |
1000 | 637,26 |
2000 | 1 274,52 |
5000 | 3 186,30 |
10000 | 6 372,59 |
20000 | 12 745,19 |
50000 | 31 862,96 |
on the date 12.12.2024 07:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
NZD | XCD |
---|---|
1 | 1,57 |
5 | 7,85 |
10 | 15,69 |
50 | 78,46 |
100 | 156,92 |
200 | 313,84 |
500 | 784,61 |
1000 | 1 569,22 |
2000 | 3 138,44 |
5000 | 7 846,10 |
10000 | 15 692,20 |
20000 | 31 384,40 |
50000 | 78 461,00 |
on the date 12.12.2024 07:59 |
Currency ISO code | NZD |
Symbol | $ |
In which countries |
Tokelau New Zealand Cook Islands Niue Pitcairn Islands |
Fractional | Cent (1/100) |
Coins | 10, 20, 50 cents, 1, 2 NZD |
Money banknotes | 5, 10, 20, 50, 100 NZD |
Year of introduction | 1967 year |
Previous currency | New Zealand pound |
Issuer | New Zealand |
Bank of issue | The Reserve Bank of New Zealand |
Manufacturer banknotes | - |
Mint | New Zealand Mint |