XCD | KRW |
---|---|
1 | 530,05 |
5 | 2 650,26 |
10 | 5 300,51 |
50 | 26 502,56 |
100 | 53 005,12 |
200 | 106 010,23 |
500 | 265 025,58 |
1000 | 530 051,17 |
2000 | 1 060 102,33 |
5000 | 2 650 255,83 |
10000 | 5 300 511,66 |
20000 | 10 601 023,32 |
50000 | 26 502 558,31 |
on the date 12.12.2024 07:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
KRW | XCD |
---|---|
1 | 0,00 |
5 | 0,01 |
10 | 0,02 |
50 | 0,09 |
100 | 0,19 |
200 | 0,38 |
500 | 0,94 |
1000 | 1,89 |
2000 | 3,77 |
5000 | 9,43 |
10000 | 18,87 |
20000 | 37,73 |
50000 | 94,33 |
on the date 12.12.2024 07:59 |
Currency ISO code | KRW |
Symbol | ₩ • 원 • 圓 • 元 |
In which countries |
Korea |
Fractional | Chon (1/100) |
Coins | 1, 5, 10, 50, 100, 500 KRW |
Money banknotes | 1000, 5000, 10 000, 50 000 KRW |
Year of introduction | - |
Previous currency | - |
Issuer | The Republic of Korea |
Bank of issue | Bank of Korea |
Manufacturer banknotes | - |
Mint | - |