XCD | SGD |
---|---|
1 | 0,50 |
5 | 2,49 |
10 | 4,97 |
50 | 24,86 |
100 | 49,72 |
200 | 99,44 |
500 | 248,61 |
1000 | 497,21 |
2000 | 994,43 |
5000 | 2 486,07 |
10000 | 4 972,14 |
20000 | 9 944,27 |
50000 | 24 860,69 |
on the date 12.12.2024 06:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
SGD | XCD |
---|---|
1 | 2,01 |
5 | 10,06 |
10 | 20,11 |
50 | 100,56 |
100 | 201,12 |
200 | 402,24 |
500 | 1 005,60 |
1000 | 2 011,21 |
2000 | 4 022,41 |
5000 | 10 056,04 |
10000 | 20 112,07 |
20000 | 40 224,15 |
50000 | 100 560,37 |
on the date 12.12.2024 06:59 |
Currency ISO code | SGD |
Symbol | $ • S$ |
In which countries |
Singapore |
Fractional | Cent (1/100) |
Coins | 1, 5, 10, 20, 50 cents, 1 SGD |
Money banknotes | 2, 5, 10, 50, 100, 1000, 10 000 SGD |
Year of introduction | - |
Previous currency | Malaya and British Borneo dollar |
Issuer | Singapore |
Bank of issue | Monetary Authority of Singapore |
Manufacturer banknotes | - |
Mint | Singapore Mint |