XCD | ILS |
---|---|
1 | 1,33 |
5 | 6,63 |
10 | 13,25 |
50 | 66,26 |
100 | 132,52 |
200 | 265,03 |
500 | 662,58 |
1000 | 1 325,17 |
2000 | 2 650,33 |
5000 | 6 625,83 |
10000 | 13 251,67 |
20000 | 26 503,34 |
50000 | 66 258,35 |
on the date 12.12.2024 07:59 |
Currency ISO code | XCD |
Symbol | $ • EC$ |
In which countries |
Anguilla Antigua and Barbuda Grenada Dominica Montserrat Saint Lucia Saint Kitts and Nevis Saint Vincent and the Grenadines |
Fractional | Cent (1/100) |
Coins | 1, 2, 5, 10, 25 cents, 1 XCD |
Money banknotes | 5, 10, 20, 50, 100 XCD |
Year of introduction | 1965 year |
Previous currency | West Indies dollar |
Issuer | Organisation of Eastern Caribbean States |
Bank of issue | Eastern Caribbean Central Bank |
Manufacturer banknotes | - |
Mint | - |
ILS | XCD |
---|---|
1 | 0,75 |
5 | 3,77 |
10 | 7,55 |
50 | 37,73 |
100 | 75,46 |
200 | 150,92 |
500 | 377,31 |
1000 | 754,62 |
2000 | 1 509,24 |
5000 | 3 773,11 |
10000 | 7 546,22 |
20000 | 15 092,44 |
50000 | 37 731,09 |
on the date 12.12.2024 07:59 |
Currency ISO code | ILS |
Symbol | ₪ • ש"ח • ש • NIS |
In which countries |
Israel Palestinian Territory |
Fractional | Agora (1/100) |
Coins | 10 agor, 1/2, 1, 2, 5, 10 ILS |
Money banknotes | 20, 50, 100, 200 ILS |
Year of introduction | 1985-1986 year |
Previous currency | Shekel |
Issuer | Israel |
Bank of issue | Bank of Israel |
Manufacturer banknotes | - |
Mint | - |